Compare locomotives
Add a locomotive
Santa Fe class 3400
The class 3400 were the last Pacifics that the Santa Fe purchased. After many experiments had been attempted at the beginning of the century, these were now relatively simple locomotives powered by two cylinders with ...
| Santa Fe class 3400Remove | |
|---|---|
| Variant | |
| Built | 1919-1924 |
| Manufacturers | Baldwin |
| Wheel arrangement | 2C1 |
| Gauge | 1435 mm |
| Length | |
| Service mass | 136509 kg |
| Top speed | |
| Power | |
| Engine |
General
| Property | Santa Fe class 3400Remove |
|---|---|
| Built | 1919-1924 |
| Manufacturers | Baldwin |
| Wheel arrangement | 4-6-2 (Pacific) |
| Gauge | 1,435 mm |
Dimensions and weights
| Property | Santa Fe class 3400Remove |
|---|---|
| Wheelbase | 10.44 m |
| Total wheelbase | 21.97 m |
| Service mass | 136.5 t |
| Adhesion mass | 81.4 t |
| Total mass | 242.5 t |
| Rigid wheelbase | 4.17 m |
| Axle load | 27.8 t |
| Water capacity | 45,425 l |
| Fuel capacity | 14.5 t (coal) |
Boiler
| Property | Santa Fe class 3400Remove |
|---|---|
| Grate area | 6.206 m² |
| Firebox surface | 24.991 m² |
| Tube heating surface | 356.748 m² |
| Evaporative heating surface | 381.739 m² |
| Superheater surface | 91.045 m² |
| Total heating surface | 472.8 m² |
Power plant
| Property | Santa Fe class 3400Remove |
|---|---|
| Driver diameter | 1,880 mm |
| Boiler pressure | 13.8 bar |
| Expansion type | simple expansion |
| Cylinders | two, 635 x 711 mm |
Power
| Property | Santa Fe class 3400Remove |
|---|---|
| Power source | steam |
| Estimated power | 2,088 kW (2,839 PS) |
| Starting effort | 178.8 kN |
Calculated values
| Property | Santa Fe class 3400Remove |
|---|---|
| Factor of adhesion | 1 : 4.47 |
| Optimal speed | 71 km/h |
| Power-to-weight ratio | 15.3 kW/t |
| Heating Surface Equivalent | 688.8 m² |
| Cylinder volume/HSE | 1 : 654.00 |
| Adhesive weight/Total | 1 : 1.68 |
| Tractive force/Heating surface | 1 : 7.90 |
| Grate area/Heating surface | 1 : 76.18 |
| Firebox/Tube surface | 1 : 14.28 |
| Total/Superheater | 1 : 4.19 |