Compare locomotives
Add a locomotive
Electro-Motive Division G22
By upgrading the G12 with the new 645 series engine, the G22 was born, which was again built in a wide variety of variants for customers in the first, second and third worlds. Using a non-turbocharged engine has incre...
| Electro-Motive Division G22Remove | |
|---|---|
| Variant | |
| Built | 1967-2001 |
| Manufacturers | Electro-Motive Division;General Motors Diesel;Đuro Đaković;Kalmar Verkstad;NoHAB;MACOSA;Clyde Engineering;Hutt;Astarsa;EVSA;Henschel;Villares |
| Wheel arrangement | BoBo |
| Gauge | 1000;1067;1435;1676 mm |
| Length | 14170 mm |
| Service mass | 71000 kg |
| Top speed | 105 km/h |
| Power | |
| Engine | EMD 12-645E |
General
| Property | Electro-Motive Division G22Remove |
|---|---|
| Built | 1967-2001 |
| Manufacturers | Electro-Motive Division, General Motors Diesel, Đ, uro Đ, aković, Kalmar Verkstad, NoHAB, MACOSA, Clyde Engineering, Hutt, Astarsa, EVSA, Henschel, Villares |
| Wheel arrangement | B-B |
| Gauge | 1,000 mm; 1,067 mm; 1,435 mm; 1,676 mm |
Dimensions and weights
| Property | Electro-Motive Division G22Remove |
|---|---|
| Length | 14.17 m |
| Service mass | 71 t |
| Adhesion mass | 71 t |
| Rigid wheelbase | 2.44 m |
| Axle load | 17.8 t |
Power plant
| Property | Electro-Motive Division G22Remove |
|---|---|
| Engine | EMD 12-645E |
| Engine type | V12 diesel |
Power
| Property | Electro-Motive Division G22Remove |
|---|---|
| Power source | diesel-electric |
| Indicated power | 1,230 kW (1,672 PS) |
| Top speed | 105 km/h |
Calculated values
| Property | Electro-Motive Division G22Remove |
|---|---|
| Power-to-weight ratio | 17.3 kW/t |
| Adhesive weight/Total | 1 : 1.00 |