Compare locomotives
Add a locomotive
McCloud River No. 24 and 25
The last four steam engines the McCloud River Railroad purchased in 1925 were oil-fired and made by ALCO. The numbers 20 and 21 from 1924 already had the wheel arrangement 2-6-2 and came from Baldwin. Then numbers 22 ...
| McCloud River No. 24 and 25Remove | |
|---|---|
| Variant | Standard |
| Built | 1925 |
| Manufacturers | ALCO |
| Wheel arrangement | 1C1 |
| Gauge | 1435 mm |
| Length | |
| Service mass | 66678 kg |
| Top speed | |
| Power | |
| Engine |
General
| Property | McCloud River No. 24 and 25 Standard Remove |
|---|---|
| Built | 1925 |
| Manufacturers | ALCO |
| Wheel arrangement | 2-6-2 (Prairie) |
| Gauge | 1,435 mm |
Dimensions and weights
| Property | McCloud River No. 24 and 25 Standard Remove |
|---|---|
| Wheelbase | 7.82 m |
| Service mass | 66.7 t |
| Adhesion mass | 54 t |
| Total mass | 206.5 t |
| Rigid wheelbase | 2.97 m |
| Water capacity | 15,142 l |
| Fuel capacity | 0.8 t (oil) |
Boiler
| Property | McCloud River No. 24 and 25 Standard Remove |
|---|---|
| Grate area | 2.806 m² |
| Firebox surface | 13.657 m² |
| Tube heating surface | 101.729 m² |
| Evaporative heating surface | 115.386 m² |
| Superheater surface | 24.712 m² |
| Total heating surface | 140.1 m² |
Power plant
| Property | McCloud River No. 24 and 25 Standard Remove |
|---|---|
| Driver diameter | 1,168 mm |
| Boiler pressure | 12.4 bar |
| Expansion type | simple expansion |
| Cylinders | two, 483 x 610 mm |
Power
| Property | McCloud River No. 24 and 25 Standard Remove |
|---|---|
| Power source | steam |
| Estimated power | 895 kW (1,217 PS) |
| Starting effort | 128.2 kN |
Calculated values
| Property | McCloud River No. 24 and 25 Standard Remove |
|---|---|
| Factor of adhesion | 1 : 4.13 |
| Optimal speed | 43 km/h |
| Power-to-weight ratio | 13.4 kW/t |
| Heating Surface Equivalent | 233.1 m² |
| Cylinder volume/HSE | 1 : 956.77 |
| Adhesive weight/Total | 1 : 1.24 |
| Tractive force/Heating surface | 1 : 19.11 |
| Grate area/Heating surface | 1 : 49.93 |
| Firebox/Tube surface | 1 : 7.45 |
| Total/Superheater | 1 : 4.67 |