Compare locomotives
Add a locomotive
Electro-Motive Division DD35, DD35A and DDA40X
Since the gas turbine locomotives built for the Union Pacific in the 1950s did not manage to establish themselves as standard locomotives for very heavy trains, the development of particularly powerful diesel locomoti...
| Electro-Motive Division DD35, DD35A and DDA40XRemove | |
|---|---|
| Variant | |
| Built | 1965 |
| Manufacturers | Electro-Motive Division |
| Wheel arrangement | DoDo |
| Gauge | 1435 mm |
| Length | 26873 mm |
| Service mass | 235575 kg |
| Top speed | 145 km/h |
| Power | |
| Engine | EMD 16-567D3A |
General
| Property | Electro-Motive Division DD35, DD35A and DDA40XRemove |
|---|---|
| Built | 1965 |
| Manufacturers | Electro-Motive Division |
| Wheel arrangement | D-D |
| Gauge | 1,435 mm |
Dimensions and weights
| Property | Electro-Motive Division DD35, DD35A and DDA40XRemove |
|---|---|
| Length | 26.87 m |
| Wheelbase | 21.98 m |
| Service mass | 235.6 t |
| Adhesion mass | 235.6 t |
| Rigid wheelbase | 5.21 m |
| Axle load | 29.4 t |
Power plant
| Property | Electro-Motive Division DD35, DD35A and DDA40XRemove |
|---|---|
| Engine | EMD 16-567D3A |
| Engine type | 2x V16 diesel |
Power
| Property | Electro-Motive Division DD35, DD35A and DDA40XRemove |
|---|---|
| Power source | diesel-electric |
| Indicated power | 3,729 kW (5,070 PS) |
| Top speed | 145 km/h |
| Starting effort | 506.8 kN |
Calculated values
| Property | Electro-Motive Division DD35, DD35A and DDA40XRemove |
|---|---|
| Factor of adhesion | 1 : 4.56 |
| Power-to-weight ratio | 15.8 kW/t |
| Adhesive weight/Total | 1 : 1.00 |