Compare locomotives
Add a locomotive
Philadelphia & Reading No. 385 and 378
Superintendent L.B. Paxson of the Philadelphia & Reading was convinced in the mid-1890s that an express locomotive with one powered axle would still be sufficient to haul express trains at high speed. He was thinking ...
| Philadelphia & Reading No. 385 and 378Remove | |
|---|---|
| Variant | rebuilt D-10b |
| Built | 1904 |
| Manufacturers | Baldwin |
| Wheel arrangement | 2B |
| Gauge | 1435 mm |
| Length | |
| Service mass | 69876 kg |
| Top speed | |
| Power | |
| Engine |
General
| Property | Philadelphia & Reading No. 385 and 378rebuilt D-10b |
|---|---|
| Built | 1904 |
| Manufacturers | Baldwin |
| Wheel arrangement | 4-4-0 (American) |
| Gauge | 1,435 mm |
Dimensions and weights
| Property | Philadelphia & Reading No. 385 and 378rebuilt D-10b |
|---|---|
| Wheelbase | 7.18 m |
| Service mass | 69.9 t |
| Adhesion mass | 47.1 t |
| Total mass | 138.8 t |
| Rigid wheelbase | 2.29 m |
| Axle load | 23.6 t |
| Water capacity | 15,142 l |
| Fuel capacity | 6.4 t (coal) |
Boiler
| Property | Philadelphia & Reading No. 385 and 378rebuilt D-10b |
|---|---|
| Grate area | 7.061 m² |
| Firebox surface | 19.603 m² |
| Tube heating surface | 143.396 m² |
| Evaporative heating surface | 162.999 m² |
| Total heating surface | 163.0 m² |
Power plant
| Property | Philadelphia & Reading No. 385 and 378rebuilt D-10b |
|---|---|
| Driver diameter | 1,994 mm |
| Boiler pressure | 13.8 bar |
| Expansion type | simple expansion |
| Cylinders | two, 483 x 660 mm |
Power
| Property | Philadelphia & Reading No. 385 and 378rebuilt D-10b |
|---|---|
| Power source | steam |
| Estimated power | 1,174 kW (1,596 PS) |
| Starting effort | 90.4 kN |
Calculated values
| Property | Philadelphia & Reading No. 385 and 378rebuilt D-10b |
|---|---|
| Factor of adhesion | 1 : 5.11 |
| Optimal speed | 79 km/h |
| Power-to-weight ratio | 16.8 kW/t |
| Heating Surface Equivalent | 261.0 m² |
| Cylinder volume/HSE | 1 : 925.63 |
| Adhesive weight/Total | 1 : 1.48 |
| Tractive force/Heating surface | 1 : 11.59 |
| Grate area/Heating surface | 1 : 23.08 |
| Firebox/Tube surface | 1 : 7.32 |