Compare locomotives
Add a locomotive
Philadelphia & Reading No. 100 (1913)
In 1913, the Philadelphia and Reading built a 4-4-2 inspection engine in their own shops. It got the number 100, after another 4-4-0 inspection engine of the same number built in 1902 was renumbered to 102. The new on...
| Philadelphia & Reading No. 100 (1913)Remove | |
|---|---|
| Variant | Standard |
| Built | 1913 |
| Manufacturers | Reading |
| Wheel arrangement | 2B1 |
| Gauge | 1435 mm |
| Length | |
| Service mass | 73255 kg |
| Top speed | |
| Power | |
| Engine |
General
| Property | Philadelphia & Reading No. 100 (1913) Standard Remove |
|---|---|
| Built | 1913 |
| Manufacturers | Reading |
| Wheel arrangement | 4-4-2 (Atlantic) |
| Gauge | 1,435 mm |
Dimensions and weights
| Property | Philadelphia & Reading No. 100 (1913) Standard Remove |
|---|---|
| Wheelbase | 8.10 m |
| Service mass | 73.3 t |
| Adhesion mass | 44.6 t |
| Total mass | 135.9 t |
| Rigid wheelbase | 4.42 m |
| Axle load | 22.3 t |
| Water capacity | 22,712 l |
| Fuel capacity | 8.8 t (coal) |
Boiler
| Property | Philadelphia & Reading No. 100 (1913) Standard Remove |
|---|---|
| Grate area | 5.853 m² |
| Firebox surface | 11.148 m² |
| Tube heating surface | 107.21 m² |
| Evaporative heating surface | 118.359 m² |
| Total heating surface | 118.4 m² |
Power plant
| Property | Philadelphia & Reading No. 100 (1913) Standard Remove |
|---|---|
| Driver diameter | 1,740 mm |
| Boiler pressure | 15.5 bar |
| Expansion type | simple expansion |
| Cylinders | two, 457 x 610 mm |
Power
| Property | Philadelphia & Reading No. 100 (1913) Standard Remove |
|---|---|
| Power source | steam |
| Estimated power | 597 kW (812 PS) |
| Starting effort | 96.6 kN |
Calculated values
| Property | Philadelphia & Reading No. 100 (1913) Standard Remove |
|---|---|
| Factor of adhesion | 1 : 4.53 |
| Optimal speed | 37 km/h |
| Power-to-weight ratio | 8.1 kW/t |
| Heating Surface Equivalent | 174.1 m² |
| Cylinder volume/HSE | 1 : 1,149.70 |
| Adhesive weight/Total | 1 : 1.64 |
| Tractive force/Heating surface | 1 : 17.04 |
| Grate area/Heating surface | 1 : 20.22 |
| Firebox/Tube surface | 1 : 9.62 |