Compare locomotives
Add a locomotive
Indian Railways classes XG and XG/M
The XG was a 0-8-0 shunter in the IRS program that was designed by Messrs. Rendel, Palmer & Tritton for the North Western Railway. Only three were built by Beyer, Peacock & Co. in 1928 for hump shunting which were num...
| Indian Railways classes XG and XG/MRemove | |
|---|---|
| Variant | rebuilt XG/M |
| Built | 1943 |
| Manufacturers | Mughalpura |
| Wheel arrangement | 1D1 |
| Gauge | 1676 mm |
| Length | |
| Service mass | 99928 kg |
| Top speed | |
| Power | |
| Engine |
General
| Property | Indian Railways classes XG and XG/Mrebuilt XG/M |
|---|---|
| Built | 1943 |
| Manufacturers | Mughalpura |
| Wheel arrangement | 2-8-2 (Mikado) |
| Gauge | 1,676 mm |
Dimensions and weights
| Property | Indian Railways classes XG and XG/Mrebuilt XG/M |
|---|---|
| Wheelbase | 9.12 m |
| Total wheelbase | 18.14 m |
| Service mass | 99.9 t |
| Adhesion mass | 72.1 t |
| Total mass | 163.8 t |
| Rigid wheelbase | 4.62 m |
| Axle load | 19.3 t |
| Water capacity | 20,456 l |
| Fuel capacity | 8.1 t (coal) |
Boiler
| Property | Indian Railways classes XG and XG/Mrebuilt XG/M |
|---|---|
| Grate area | 3.855 m² |
| Firebox surface | 17.28 m² |
| Tube heating surface | 210.611 m² |
| Evaporative heating surface | 227.891 m² |
| Superheater surface | 56.206 m² |
| Total heating surface | 284.1 m² |
Power plant
| Property | Indian Railways classes XG and XG/Mrebuilt XG/M |
|---|---|
| Driver diameter | 1,295 mm |
| Boiler pressure | 12.4 bar |
| Expansion type | simple expansion |
| Cylinders | two, 597 x 711 mm |
Power
| Property | Indian Railways classes XG and XG/Mrebuilt XG/M |
|---|---|
| Power source | steam |
| Starting effort | 206.3 kN |
Calculated values
| Property | Indian Railways classes XG and XG/Mrebuilt XG/M |
|---|---|
| Factor of adhesion | 1 : 3.43 |
| Heating Surface Equivalent | 426.7 m² |
| Cylinder volume/HSE | 1 : 932.80 |
| Adhesive weight/Total | 1 : 1.39 |
| Tractive force/Heating surface | 1 : 15.17 |
| Grate area/Heating surface | 1 : 73.70 |
| Firebox/Tube surface | 1 : 12.19 |
| Total/Superheater | 1 : 4.05 |