Compare locomotives
Add a locomotive
New York Central No. 999
Faced with competition from the Pennsylvania Railroad, the New York Central planned to build a promotional high-speed express locomotive that would also be displayed at the 1893 Chicago World's Fair. With the approval...
| New York Central No. 999Remove | |
|---|---|
| Variant | Standard |
| Built | 1893 |
| Manufacturers | West Albany |
| Wheel arrangement | 2B |
| Gauge | 1435 mm |
| Length | |
| Service mass | 56246 kg |
| Top speed | 145 km/h |
| Power | |
| Engine |
General
| Property | New York Central No. 999 Standard Remove |
|---|---|
| Built | 1893 |
| Manufacturers | West Albany |
| Wheel arrangement | 4-4-0 (American) |
| Gauge | 1,435 mm |
Dimensions and weights
| Property | New York Central No. 999 Standard Remove |
|---|---|
| Wheelbase | 7.32 m |
| Total wheelbase | 17.93 m |
| Service mass | 56.2 t |
| Adhesion mass | 38.1 t |
| Total mass | 92.5 t |
| Rigid wheelbase | 2.59 m |
| Axle load | 19.1 t |
| Water capacity | 13,249 l |
| Fuel capacity | 7.1 t (coal) |
Boiler
| Property | New York Central No. 999 Standard Remove |
|---|---|
| Grate area | 2.858 m² |
| Firebox surface | 21.639 m² |
| Tube heating surface | 157.664 m² |
| Evaporative heating surface | 179.303 m² |
| Total heating surface | 179.3 m² |
Power plant
| Property | New York Central No. 999 Standard Remove |
|---|---|
| Driver diameter | 2,159 mm |
| Boiler pressure | 13.1 bar |
| Expansion type | simple expansion |
| Cylinders | two, 483 x 610 mm |
Power
| Property | New York Central No. 999 Standard Remove |
|---|---|
| Power source | steam |
| Estimated power | 895 kW (1,217 PS) |
| Top speed | 145 km/h |
| Starting effort | 73.2 kN |
Calculated values
| Property | New York Central No. 999 Standard Remove |
|---|---|
| Factor of adhesion | 1 : 5.10 |
| Optimal speed | 74 km/h |
| Power-to-weight ratio | 15.9 kW/t |
| Heating Surface Equivalent | 287.5 m² |
| Cylinder volume/HSE | 1 : 775.72 |
| Adhesive weight/Total | 1 : 1.48 |
| Tractive force/Heating surface | 1 : 8.53 |
| Grate area/Heating surface | 1 : 62.74 |
| Firebox/Tube surface | 1 : 7.29 |