Compare locomotives
Add a locomotive
Great Western Railway class 4000 “Star”
The Star class, introduced in 1906, was the first in a row of four-cylinder 4-6-0 express locomotives of the Great Western Railway. It actually originated in a 4-4-2 when Churchward built the prototype No. 40 “North S...
| Great Western Railway class 4000 “Star”Remove | |
|---|---|
| Variant | |
| Built | 1906-1913 |
| Manufacturers | Swindon |
| Wheel arrangement | 2C |
| Gauge | 1435 mm |
| Length | |
| Service mass | 76823 kg |
| Top speed | |
| Power | |
| Engine |
General
| Property | Great Western Railway class 4000 “Star”Remove |
|---|---|
| Built | 1906-1913 |
| Manufacturers | Swindon |
| Wheel arrangement | 4-6-0 (Ten-wheeler) |
| Gauge | 1,435 mm |
Dimensions and weights
| Property | Great Western Railway class 4000 “Star”Remove |
|---|---|
| Wheelbase | 8.31 m |
| Service mass | 76.8 t |
| Adhesion mass | 56.3 t |
| Total mass | 117.5 t |
| Rigid wheelbase | 4.50 m |
| Water capacity | 15,910 l |
Boiler
| Property | Great Western Railway class 4000 “Star”Remove |
|---|---|
| Grate area | 2.515 m² |
| Firebox surface | 14.38 m² |
| Tube heating surface | 184.712 m² |
| Evaporative heating surface | 199.091 m² |
| Total heating surface | 199.1 m² |
Power plant
| Property | Great Western Railway class 4000 “Star”Remove |
|---|---|
| Driver diameter | 2,045 mm |
| Boiler pressure | 15.5 bar |
| Expansion type | simple expansion |
| Cylinders | four, 362 x 660 mm |
Power
| Property | Great Western Railway class 4000 “Star”Remove |
|---|---|
| Power source | steam |
| Estimated power | 895 kW (1,217 PS) |
| Starting effort | 111.6 kN |
Calculated values
| Property | Great Western Railway class 4000 “Star”Remove |
|---|---|
| Factor of adhesion | 1 : 4.95 |
| Optimal speed | 48 km/h |
| Power-to-weight ratio | 11.7 kW/t |
| Heating Surface Equivalent | 271.0 m² |
| Cylinder volume/HSE | 1 : 1,002.99 |
| Adhesive weight/Total | 1 : 1.36 |
| Tractive force/Heating surface | 1 : 11.71 |
| Grate area/Heating surface | 1 : 79.16 |
| Firebox/Tube surface | 1 : 12.85 |