French Western Railway No. 1011 to 1114
French State Railway 030 TA
France 1860 104 produced
In 1860, the Ouest had the first of these tank locomotives made as helpers on ramps. They had the wheel arrangement 0-6-0T and a firebox that overhung the coupled axles at the rear. The coal was carried in pockets in front of the footplate. After the suitability for shunting service became known, their number rose to 104. Some were built to haul freight trains on the Paris Ring and had larger water tanks. Over the years they were upgraded, for example with a cab. The SNCF took over 41 more in 1938 as 1-030 TA and 3-030 TA. In 1950 there were 29 left and the last disappeared in 1967.
Technical data
General
| Property | early series | late series |
|---|---|---|
| Built | 1860-1885 | |
| Manufacturers | Ouest | |
| Wheel arrangement | 0-6-0T (Six-coupled) | |
| Gauge | 1,435 mm (Standard gauge) | |
Dimensions and weights
| Property | early series | late series |
|---|---|---|
| Length | 7.99 m | |
| Wheelbase | 2.80 m | |
| Empty mass | 31.8 t | |
| Service mass | 35 t | |
| Adhesion mass | 35 t | |
| Rigid wheelbase | 2.80 m | |
| Axle load | 11.7 t | |
| Water capacity | 3,100 l | 4,400 l |
Boiler
| Property | early series | late series |
|---|---|---|
| Grate area | 1.12 m² | |
| Firebox surface | 6.45 m² | |
| Tube heating surface | 133.94 m² | |
| Evaporative heating surface | 140.39 m² | |
| Total heating surface | 140.4 m² | |
Power plant
| Property | early series | late series |
|---|---|---|
| Driver diameter | 1,280 mm | |
| Boiler pressure | 8 bar | 10 bar |
| Expansion type | simple expansion | |
| Cylinders | two, 420 x 600 mm | |
Power
| Property | early series | late series |
|---|---|---|
| Power source | steam | |
| Estimated power | 250 kW (340 PS) | 300 kW (408 PS) |
| Top speed | 45 km/h | |
| Starting effort | 56.2 kN | 70.3 kN |
Calculated values
| Property | early series | late series |
|---|---|---|
| Factor of adhesion | 1 : 6.11 | 1 : 4.89 |
| Optimal speed | 27 km/h | 26 km/h |
| Power-to-weight ratio | 7.1 kW/t | 8.6 kW/t |
| Heating Surface Equivalent | 172.6 m² | |
| Cylinder volume/HSE | 1 : 963.00 | |
| Adhesive weight/Total | 1 : 1.00 | |
| Tractive force/Heating surface | 1 : 8.36 | 1 : 10.46 |
| Grate area/Heating surface | 1 : 125.35 | |
| Firebox/Tube surface | 1 : 20.77 | |