French State Railway BB 9003 and 9004
France 1952 2 produced
With the BB 9003 and 9004, the first two four-axle SNCF express electric locomotives were built in France. For the power transmission, a cardan shaft was used for the first time in order to optimally cushion the traction motors. In 1955, the 9003 was the first locomotive to cover a longer distance with remote control. In the same year, the 9004 set a speed record of 331 km/h. The locomotive had previously been extensively modified in order to be able to reach this speed. The record runs were carried out together with the CC 7107, which had just reached 326 km/h.
Technical data
General
| Property | 9003 | 9004 |
|---|---|---|
| Built | 1952 | 1954 |
| Manufacturers | mechanical part: Jeumont-Schneider, electrical part: Oerlikon | mechanical part: Jeumont-Schneider, electrical part: Schneider-Westinghouse |
| Wheel arrangement | B-B | |
| Gauge | 1,435 mm (Standard gauge) | |
Dimensions and weights
| Property | 9003 | 9004 |
|---|---|---|
| Length | 16.20 m | |
| Wheelbase | 12.40 m | |
| Service mass | 80 t | 83 t |
| Adhesion mass | 80 t | 83 t |
| Rigid wheelbase | 3.20 m | |
| Axle load | 20 t | 21 t |
Power
| Property | 9003 | 9004 |
|---|---|---|
| Power source | electric - DC | |
| Continuous power | 3,180 kW (4,324 PS) | 2,980 kW (4,052 PS) |
| Top speed | 140 km/h | |
Calculated values
| Property | 9003 | 9004 |
|---|---|---|
| Power-to-weight ratio | 39.8 kW/t | 35.9 kW/t |
| Adhesive weight/Total | 1 : 1.00 | |