Kansas City Southern class J
United States 1937 10 produced
After the KCS had been a friend of Mallets for a long time, they procured a total of ten locomotives with the wheel arrangement 2-10-4 in 1937. Five each were coal and oil fired. This was the first time a boiler of this size has been used with a boiler pressure of 310 psi or 21.4 bars. They achieved an indicated power of 4,825 hp and minus the mass of the locomotive and tender there was still 4,475 hp left at the draw bar. During the Second World War, they were also used to transport troops, and with their 70-inch driving wheels they were able to keep to the timetables of passenger trains. They were replaced by diesel locomotives in 1952 and 1953 and scrapped in 1954.
Technical data
General
| Property | coal | oil |
|---|---|---|
| Built | 1937 | |
| Manufacturers | Lima | |
| Wheel arrangement | 2-10-4 (Texas) | |
| Gauge | 1,435 mm (Standard gauge) | |
Dimensions and weights
| Property | coal | oil |
|---|---|---|
| Wheelbase | 14.85 m | |
| Total wheelbase | 30.00 m | |
| Service mass | 233.1 t | 230.9 t |
| Adhesion mass | 160.3 t | |
| Total mass | 394 t | 388.7 t |
| Rigid wheelbase | 7.42 m | |
| Axle load | 34 t | |
| Water capacity | 79,494 l | 82,143 l |
| Fuel capacity | 27.2 t (coal) | 17,034 l (oil) |
Boiler
| Property | coal | oil |
|---|---|---|
| Grate area | 9.941 m² | |
| Firebox surface | 46.637 m² | |
| Tube heating surface | 432.185 m² | |
| Evaporative heating surface | 478.823 m² | |
| Superheater surface | 192.774 m² | |
| Total heating surface | 671.6 m² | |
Power plant
| Property | coal | oil |
|---|---|---|
| Driver diameter | 1,778 mm | |
| Boiler pressure | 21.4 bar | |
| Expansion type | simple expansion | |
| Cylinders | two, 686 x 864 mm | |
Power
| Property | coal | oil |
|---|---|---|
| Power source | steam | |
| Estimated power | 3,598 kW (4,892 PS) | |
| Starting effort | 415.0 kN | |
Calculated values
| Property | coal | oil |
|---|---|---|
| Factor of adhesion | 1 : 3.79 | |
| Optimal speed | 53 km/h | |
| Power-to-weight ratio | 15.4 kW/t | 15.6 kW/t |
| Heating Surface Equivalent | 1,097.6 m² | |
| Cylinder volume/HSE | 1 : 581.30 | |
| Adhesive weight/Total | 1 : 1.45 | 1 : 1.44 |
| Tractive force/Heating surface | 1 : 12.91 | |
| Grate area/Heating surface | 1 : 67.56 | |
| Firebox/Tube surface | 1 : 9.27 | |
| Total/Superheater | 1 : 2.48 | |